Doncaster

Total Cases

100343

Last 30 days

5249

Last 7 days

2122

Growth

2.6

Rate

32172.6

1st Dose %

82.7

2nd Dose %

77.9

Deaths

1066

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02001565 Bessacarr Grange & Lakeside 83 7382
E02001544 Hatfield West 80 8475
E02001540 Askern, Campsall & Norton 72 11728
E02001545 Kirk Sandall & Barnby Dun 71 8342
E02001541 Thorne 69 11277
E02001563 Bessacarr Bawtry Road 67 8062
E02001552 Armthorpe North 66 7856
E02001546 Hatfield East 65 9112
E02001556 Intake 64 9544
E02001572 Edlington 63 7485
E02001564 Old Cantley, Auckley & Finningley 62 7987
E02001575 New Rossington 62 7571
E02001547 Adwick le Street & Woodlands 62 10922
E02001550 Scawthorpe 60 7755
E02001542 Stainforth 60 7803
E02001549 Edenthorpe & Mere Lane 60 6209
E02001568 Mexborough East 55 6506
E02001559 Sprotbrough 53 7620
E02001576 Bawtry, Austerfield & Hayfield 52 6828
E02001566 Balby Carr 52 9345
E02001543 Carcroft 50 8029
E02001567 Balby South 49 8958
E02001553 Wheatley Hills 48 10339
E02001577 Tickhill & Wadworth 48 6467
E02001569 Mexborough West 46 8955
E02001548 Bentley & Toll Bar 45 8153
E02001574 Rossington 43 6085
E02001562 Cantley Park 42 5879
E02001557 Belle Vue & Town Fields 42 10320
E02001558 Cadeby, Hickleton & Hampole 40 6033
E02001554 Cusworth 35 6020
E02001551 Bentley Rise 35 6061
E02001555 Armthorpe South 33 5289
E02001573 Conisbrough South 32 7751
E02001561 Hexthorpe & Balby North 31 6736
E02001560 Central Doncaster & Hyde Park 31 13422
E02001539 Moorends 30 6382
E02001570 Conisbrough North 28 7038
E02001571 Warmsworth, Braithwell & Stainton 26 6164