Salford

Total Cases

90424

Last 30 days

3599

Last 7 days

1314

Growth

1.9

Rate

34935.1

1st Dose %

73.8

2nd Dose %

68.1

Deaths

742

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02001184 Ordsall & Salford Quays 93 15490
E02001178 Salford Central & University 93 15136
E02001177 Weaste & Seedley 82 13244
E02001176 Eccles 67 11467
E02001168 Swinton Worsley Road 63 9582
E02001185 Higher Irlam 51 9944
E02001186 Lower Irlam & Cadishead 49 10434
E02001163 Walkden South 46 9488
E02001170 Worsley 45 9681
E02001169 Ellenbrook & Boothstown 41 10370
E02001175 Winton & Westwood 39 7272
E02001157 Little Hulton North 38 8373
E02001172 Higher Broughton 35 15694
E02001164 Clifton Green & Pendlebury East 35 7768
E02001183 Patricroft 34 6791
E02001173 Cromwell Road & Broad Street 32 8071
E02001167 Kersal Dale 31 7187
E02001174 Lightoaks 30 5576
E02001159 Walkden North East 30 6762
E02001180 Pendleton 29 6545
E02001160 Little Hulton South 28 7137
E02001158 Walkden North West 28 6159
E02001162 Swinton Newtown 27 6096
E02001165 Swinton West 27 5968
E02001171 Swinton South East & Pendlebury West 26 5913
E02001161 Clifton 26 5928
E02001179 Langworthy Buile Hill 22 6765
E02001182 Barton upon Irwell 21 6566
E02001181 Peel Green 19 6118
E02001166 Broughton Park 18 7309