Wiltshire

Total Cases

133731

Last 30 days

15950

Last 7 days

6220

Growth

2.2

Rate

26744.9

1st Dose %

90.3

2nd Dose %

86.3

Deaths

825

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02006691 Westbury 222 14614
E02006682 Bradford-on-Avon 213 10010
E02006663 Amesbury 187 12354
E02006637 Devizes East 181 10990
E02006660 Corsham, Bowden Hill & Lacock 180 13452
E02006643 Tidworth & Ludgershall 160 18085
E02006679 Bowerhill, Atworth & Whitley 141 11414
E02006652 Chippenham North 137 9603
E02006650 Royal Wootton Bassett Outer & Lyneham 129 12984
E02006685 Trowbridge East 126 10216
E02006653 Chippenham West 123 9662
E02006645 Malmesbury, Crudwell & Oaksey 122 7834
E02006657 Calne North 122 10868
E02006641 Market Lavington & Bishops Cannings 121 8167
E02006683 Staverton, Hilperton & Semington 118 8413
E02006669 Wilton, Nadder & Ebble 111 10301
E02006659 Box, Colerne & Rudloe 111 7934
E02006654 Chippenham South & East 110 9395
E02006672 Laverstock, Bodenham & Coombe Bissett 109 9072
E02006656 Chippenham Pewsham 109 6809
E02006665 Mere & East Knoyle 98 6735
E02006655 Derry Hill & Hilmarton 96 7454
E02006651 Sutton Benger, Kington & Biddestone 95 7475
E02006661 Larkhill, Shrewton & Bulford Camp 95 10805
E02006687 Trowbridge South East 95 7686
E02006646 Lydiard Millicent & Purton 91 7739
E02006649 Royal Wootton Bassett Town 91 7521
E02006639 Potterne & Rowde 89 8466
E02006675 Whaddon, Whiteparish & Winterslow 88 7947
E02006677 Downton & Morgan's Vale 87 8030
E02006638 Devizes West 87 6256
E02006662 Durrington & Bulford 85 6188
E02006690 Dilton Marsh & Bratton 84 6536
E02006658 Calne South 82 7540
E02006681 Winsley, Westwood & Holt 81 5812
E02006689 Steeple Ashton, North Bradley & Southwick 79 6885
E02006667 Salisbury Bemerton 78 6813
E02006680 Melksham South 76 7406
E02006678 Melksham North 76 7600
E02006671 Salisbury Town North & Milford 75 6108
E02006686 Trowbridge West 73 5537
E02006635 Marlborough 70 8533
E02006668 Salisbury Stratford 69 5871
E02006634 Ramsbury, Ogbournes & Avebury 69 8633
E02006666 Salisbury Bishopsdown 69 6680
E02006694 Warminster Central 69 6201
E02006693 Warminster West & North 68 5962
E02006695 Wylye Valley 65 6441
E02006647 Somerford, Dauntsey & Minety 65 5958
E02006636 Pewsey & Lockeridge 62 6987
E02006670 Salisbury Churchfields 62 6742
E02006684 Trowbridge North 61 6673
E02006642 Netheravon & Upavon 61 5653
E02006676 Tisbury, Donhead & Tollard Royal 60 6313
E02006640 Bedwyn, Burbage & Collingbourne 60 7389
E02006688 Trowbridge South 59 5624
E02006674 Salisbury East Harnham 56 5962
E02006644 Cricklade & Ashton Keynes 54 6525
E02006664 Great Wishford, Woodford Valley & Porton 54 6403
E02006673 Salisbury Cathedral & Harnham 51 4988
E02006692 Warminster East 49 5661
E02006648 Sherston & Hullavington 43 6109