Leeds

Total Cases

256310

Last 30 days

13815

Last 7 days

5004

Growth

1.8

Rate

32315.9

1st Dose %

77.9

2nd Dose %

72.9

Deaths

1759

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02006852 Far Headingley & Weetwood 90 11620
E02002426 Woodlesford & Oulton 90 7652
E02002356 Horsforth South & Rawdon 83 8324
E02002386 Cross Gates East & Manston 80 8539
E02002363 Chapel Allerton North 71 6718
E02002330 Wetherby West 70 6572
E02002352 Moortown 67 7416
E02002334 Boston Spa & Bramham 66 7110
E02002404 East End Park & Richmond Hill 64 10808
E02002350 Horsforth West 64 6034
E02006861 Hyde Park Corner & Woodhouse Cliff 62 13893
E02002434 Robin Hood, Lofthouse & Middleton Lane 61 10066
E02006875 Leeds City Centre 61 13597
E02002406 Garforth East 61 6869
E02002405 Pudsey South West 59 8703
E02002429 Rothwell Outer 59 8285
E02002344 Primley Park & Wigton Moor 58 7566
E02002402 Colton, Austhorpe & Whitkirk 58 5427
E02002349 Roundhay Park & Slaid Hill 58 5752
E02002391 Farsley South, Stanningley & Pudsey North West 58 7412
E02002353 Roundhay West 57 5939
E02002397 Pudsey North East 56 7494
E02002424 Morley North & Gildersome East 55 7522
E02002341 Alwoodley 55 7218
E02002336 Bramhope & Pool-in-Wharfedale 55 6596
E02002359 Aberford, Barwick & Thorner 55 6449
E02002335 Collingham, Rigton & Harewood 55 7500
E02002337 Guiseley North & West 54 7388
E02002333 Otley South 52 7637
E02002351 Scarcroft, Shadwell & Scholes 52 5346
E02002332 Otley North 52 6143
E02002338 Guiseley East & South 52 6817
E02002417 Kippax East, Micklefield & Allerton Bywater 51 6671
E02002368 Calverley & Farsley North 51 8281
E02002410 Wortley 50 6651
E02002408 Pudsey South East 50 7212
E02002403 Garforth West 49 5985
E02002361 Gledhow 48 5886
E02002346 Tinshill 48 5842
E02002396 Bramley South & Upper Armley 48 8775
E02002425 Drighlington & Gildersome West 48 8342
E02002371 Chapel Allerton South & Chapeltown 47 10215
E02002345 Adel 47 5635
E02002357 Horsforth East 46 7915
E02002354 Carr Manor 46 7702
E02002342 Cookridge & Holt Park 46 5579
E02002392 University & Little Woodhouse 45 11468
E02002366 Lady Wood & Oakwood 45 8067
E02002411 Holbeck 45 8815
E02002431 Morley East 45 8264
E02002416 Garforth South, Swillington & Little Preston 45 6784
E02002360 Meanwood 45 6696
E02002331 Wetherby East & Thorp Arch 45 7029
E02002374 Kirkstall 44 6835
E02002340 Yeadon East 43 5554
E02002370 Swarcliffe 43 7052
E02002358 Whinmoor 43 7801
E02002418 Kippax West 42 6903
E02002362 Hawksworth & West Park 42 7744
E02002428 Middleton Town Street 41 7888
E02002437 Tingley West & West Ardsley 41 6048
E02002433 Morley Central 41 6435
E02002432 Methley 41 7168
E02002435 Morley Bruntcliffe & Woodkirk 41 7558
E02002373 Headingley 41 9519
E02006876 Leeds Dock, Hunslet & Stourton 40 8414
E02002388 Bramley East 40 7616
E02002427 Rothwell Inner 39 6716
E02002409 Farnley West & Gamble Hill 39 5885
E02002398 Temple Newsam & Graveleythorpe 39 7178
E02002419 Beeston West & Cottingley 38 8253
E02002343 Yeadon South 38 5717
E02002385 Burley 38 8757
E02002412 New Farnley & Lower Wortley 37 7004
E02002364 Seacroft North & Monkswood 37 5708
E02002339 Yeadon West 36 5351
E02002384 Woodhouse & Little London 36 13254
E02002395 New Pudsey 35 6842
E02002380 Bramley Park North 35 5161
E02002375 Bramley Fall 34 6271
E02002367 Meanwood South & Sugarwell 34 6173
E02002389 Gipton South & Killingbeck Park 32 7274
E02002381 Rodley & Stanningley Park 32 6051
E02002436 Tingley East & East Ardsley 31 6596
E02002387 Bramley Park South 30 5698
E02002400 Armley & New Wortley 30 8809
E02002422 Churwell 29 6124
E02002407 Farnley East 29 6487
E02002423 Belle Isle South 29 5720
E02002420 Beeston East 27 8548
E02002430 Middleton Park Avenue 27 7702
E02002348 Lawnswood & Ireland Wood 27 6216
E02002390 Cross Gates West & Killingbeck 27 6345
E02002399 Osmondthorpe & Neville Hill 26 6121
E02002347 Moor Allerton 25 6278
E02002421 Belle Isle North 25 6041
E02002369 Hollin Park & Fearnville 24 7345
E02002379 Seacroft South 24 5558
E02002401 Halton Moor 24 6570
E02002377 Harehills North 22 7863
E02002393 Lincoln Green & St James 21 9232
E02002383 Hyde Park 17 8467
E02002415 Cross Flats Park & Garnets 15 7558
E02002376 Gipton North 15 7788
E02002382 Harehills South 13 8579
E02002414 Beeston Hill & Hunslet Moor 12 6817
E02002394 Burmantofts 11 8321