Kirklees

Total Cases

129498

Last 30 days

6014

Last 7 days

2332

Growth

2

Rate

29445.6

1st Dose %

82

2nd Dose %

77.1

Deaths

1084

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02002325 Meltham 108 8952
E02002329 Holmfirth, New Mill & Hepworth 104 12223
E02002327 Denby Dale, Cumberworth & Clayton West 91 9990
E02002323 Honley & Brockholes 83 8457
E02002328 Upperthong & Holmbridge 70 7076
E02002304 Edgerton & Marsh 58 6903
E02002272 Birstall 58 9689
E02002271 Birkenshaw 52 7283
E02002296 Mirfield Central & Hopton 49 6952
E02002319 Slaithwaite & Linthwaite 47 6785
E02002300 North Lindley & Birchencliffe 47 8057
E02002321 Kirkburton & Farnley Tyas 47 6957
E02002315 Cowlersley & Milnsbridge 46 6829
E02002308 Longwood & Quarmby 45 6450
E02002311 Golcar 45 6542
E02002285 Heckmondwike Town, Norristhorpe & Roberttown 43 8162
E02002288 Earlsheaton & Chickenley 43 9813
E02002322 Marsden & Pole Moor 42 6429
E02002326 Shelley & Shepley 41 6258
E02002281 Heckmondwike North 40 11709
E02002292 Bradley & North Fixby 40 5752
E02002297 Cowcliffe & South Fixby 38 6863
E02002316 Lepton, Grange Moor & Flockton 36 6505
E02002290 Northorpe & Crossley 36 6387
E02002302 Kirkheaton 34 6278
E02002274 Gomersal 34 7260
E02002295 Deighton & Brackenhall 34 7339
E02002312 Aspley, Longley & University 33 10953
E02002284 Shaw Cross & Hanging Heaton 33 6133
E02002273 Scholes & Hunsworth 32 6793
E02002320 Netherton & South Crosland 32 6173
E02002306 Scapegoat Hill, Outlane & West Golcar 31 6122
E02002318 Primrose Hill, Newsome & Berry Brow 30 6405
E02002303 Oakes & South Lindley 30 6595
E02002291 Battyeford 29 6604
E02002275 Cleckheaton 28 8602
E02002324 Emley & Skelmanthorpe 28 6726
E02002305 Rawthorpe 27 6252
E02002309 Paddock & Greenhead 27 7062
E02002314 Almondbury & Waterloo 27 5901
E02002317 Crosland Moor 25 7482
E02002276 Wilton Park, Carlinghow & Brookroyd 25 7550
E02002278 Hightown & Hartshead Moor 24 6801
E02002310 Moldgreen & Ravensknowle Park 24 5988
E02002298 Thornhill 24 6745
E02002279 Liversedge, Littletown & Millbridge 24 6243
E02002301 Birkby 23 8476
E02002307 Dalton Long Lane 23 5904
E02002299 Huddersfield Leeds Road & Fartown 21 7569
E02002282 Staincliffe & Healey 17 7665
E02002286 Dewsbury Moor Upper 17 6581
E02002287 Dewsbury Central & Westborough 15 7463
E02002277 Upper Batley & Soothill 14 6898
E02002294 Dewsbury Savile Town & Thornhill Lees 12 11005
E02002293 Ravensthorpe 11 9252
E02002280 Batley Central 8 6996
E02002313 Lockwood 8 8351
E02002289 Dewsbury Moor Lower & Westtown 6 7012
E02002283 Batley Carr & Mount Pleasant 5 7585