Bradford

Total Cases

163472

Last 30 days

6184

Last 7 days

2195

Growth

1.8

Rate

30285.2

1st Dose %

75.5

2nd Dose %

69.7

Deaths

1445

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02002184 Ilkley & Ben Rhydding 121 12967
E02002186 Steeton & Silsden 108 13317
E02002200 Saltaire & Baildon West 79 8835
E02002187 Menston & Burley Moor 72 5975
E02002204 Cottingley, Harden & Wilsden 71 11535
E02002197 Bingley Town 66 8894
E02002199 Thackley & Esholt 66 6774
E02002202 Shipley Town 66 7376
E02002192 Crossflatts & Eldwick 65 9176
E02002201 Idle 60 12167
E02002205 Haworth & Oxenhope 60 9922
E02002198 Baildon South 58 8039
E02002183 Addingham & Ilkley Moor 57 5488
E02002185 Burley-in-Wharfedale 56 5868
E02002239 Bierley & Tong 53 11119
E02002243 Wyke 47 9364
E02002229 Clayton 43 7698
E02002218 Allerton 41 10055
E02002191 Keighley Oakworth Road & West Lane 40 9661
E02002195 Baildon North 40 6306
E02002240 Queensbury 40 11015
E02002203 Windhill 38 7627
E02002193 Keighley South 36 6185
E02002188 Riddlesden & East Morton 36 7699
E02002242 Low Moor 35 7843
E02002190 Keighley Central & East 34 11904
E02002194 Keighley Exley Head 33 7378
E02002213 Cullingworth & Denholme 33 7344
E02002209 Ravenscliffe 32 7016
E02002237 Horton Bank 31 8681
E02002189 Keighley Utley 31 6865
E02002196 Oakworth & Laycock 31 6333
E02002241 Buttershaw 30 12134
E02002225 Thornton 30 8255
E02002208 Eccleshill 29 8041
E02002206 Wrose & Bolton Woods 28 8556
E02002228 Laisterdyke & Bowling 26 7741
E02002231 Scholemoor 22 13177
E02002234 Holme Wood 20 8220
E02002222 Fairweather Green 20 8881
E02002217 Undercliffe 20 10113
E02002226 Shearbridge & University 20 15106
E02002215 Toller Lane & Infirmary 18 10460
E02002214 Haigh Fold 18 6079
E02002221 Central Bradford & Barkerend West 18 16353
E02002236 Wibsey St Enoch's 16 6186
E02002210 Bolton Road & Kings Road 15 7790
E02002220 Thornbury 14 9172
E02002207 Frizinghall & Heaton Grove 13 7608
E02002212 Chellow Heights 13 8374
E02002238 Bankfoot 13 6302
E02002235 Bowling Park 12 7577
E02002227 Broomfields & East Bowling 10 6605
E02002233 Canterbury 10 9793
E02002224 Barkerend East 10 10779
E02002211 Heaton Highgate 10 7355
E02002216 Manningham & Lister Park 9 9368
E02002230 Holme Top 8 9680
E02002223 Brown Royd 6 7966
E02002219 Girlington 6 8256
E02002232 Great Horton & Brackenhill 5 7423