Birmingham

Total Cases

326918

Last 30 days

11999

Last 7 days

4350

Growth

1.6

Rate

28631.4

1st Dose %

68.7

2nd Dose %

62.5

Deaths

3389

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02001829 Little Sutton & Roughley 97 8832
E02001835 Sutton Coldfield South & Central 84 8159
E02001830 Sutton Coldfield North & Park 78 9380
E02001901 Harborne East 68 8419
E02001838 Walmley 67 7317
E02001831 Reddicap Heath 63 10166
E02001946 Northfield Victoria Common 58 7580
E02001844 Chester Road 56 9795
E02001828 Four Oaks 56 7006
E02001938 Bournville East & Stirchley West 56 7965
E02001915 Acocks Green East 54 12260
E02001933 Kings Heath Park & Stirchley East 54 7276
E02001899 Harborne West 54 8336
E02001926 Stirchley North & Selly Park 54 7903
E02001827 Hill Hook 53 6271
E02001930 Kings Heath 51 7874
E02001942 Cotteridge 50 6812
E02001907 Sheldon South 50 10028
E02001935 Shenley Lane 49 7954
E02001950 Longbridge North 49 8312
E02001918 Moseley Village 48 8984
E02001955 Longbridge South 47 7348
E02006899 Central 45 8386
E02001851 Pype Hayes Park 45 8916
E02001951 Frankley 44 8867
E02001832 Rectory Park & New Hall Valley 44 7923
E02001922 Selly Oak 43 17801
E02006807 Yardley Wood East 43 7822
E02001921 California 43 8059
E02001890 Edgbaston North 42 11244
E02001936 Brandwood North 42 6529
E02006895 Attwood Green & Park Central 41 9818
E02001927 Weoley Castle 40 7943
E02001888 Kent's Moat 39 6720
E02001836 New Oscott 39 9469
E02001837 Kingstanding South East 39 10406
E02001876 North Central & Dartmouth Circus 38 14628
E02001925 Selly Oak Park & Lodge Hill 38 6865
E02001911 Quinton East 36 8479
E02001855 Castle Vale 36 9750
E02001957 West Heath 36 7677
E02001886 Rotton Park 36 10426
E02001944 Brandwood End 35 8154
E02001906 Quinton Ridgacre 35 9160
E02001857 Gravelly Hill & South Erdington 34 14325
E02006896 Digbeth 34 7434
E02001920 Woodgate Valley 34 7598
E02001905 Edgbaston South & University 34 12081
E02006898 Ladywood - Summer Hill 34 8195
E02001841 Wylde Green 33 5587
E02001895 Sheldon North 33 8972
E02001953 King's Norton 32 6983
E02001847 Minworth 32 5381
E02001931 Wake Green East & Moseley Bog 32 8167
E02001956 Rubery East 32 6763
E02001943 Brandwood East 31 6357
E02001948 Highter's Heath & Maypole 31 7288
E02001840 Perry Common - College Road 31 9498
E02001914 Moor Green & Cannon Hill 31 6896
E02001913 Metchley 31 8783
E02001880 Glebe Farm 30 9847
E02001954 Hawkesley 29 7505
E02001871 Buckland End 29 8228
E02001900 Five Ways South & Calthorpe Park 29 7307
E02001929 Fox Hollies 28 10102
E02001932 Bartley Green & Shenley Fields 28 7583
E02001952 Turves Green 28 9256
E02001839 Queslett 28 6441
E02001949 Lifford & Walkers Heath 27 6049
E02006809 Handsworth Wood 27 10279
E02001939 Bournville West 27 6206
E02001947 Druids Heath 26 6276
E02001834 Old Oscott 26 6048
E02001833 Kingstanding North 26 5793
E02001928 Woodgate 26 6852
E02001849 Erdington Town 26 8286
E02001898 Lyndon Green 25 6284
E02001872 Shard End & Kingfisher 25 7387
E02001924 Hall Green East 23 6598
E02001858 Handsworth East 23 9249
E02001919 Moseley 23 6746
E02001854 Birches Green 23 7750
E02001941 Yardley Wood West 23 6154
E02001937 Billesley Common 23 8153
E02001845 Perry Beeches East 22 6517
E02001945 Allens Cross 22 7581
E02001893 Yardley 22 8494
E02001846 Short Heath 22 8197
E02001934 Hall Green Central 21 6968
E02001879 Summerfield 20 10672
E02001916 Acocks Green West 20 9640
E02001892 Yardley Fields 19 10994
E02001848 Upper Witton 19 7154
E02001852 Stockland Green - Marsh Hill 19 7226
E02001923 Springfield & Hall Green West 19 10995
E02001843 Kingstanding South West 19 6661
E02006897 Five Ways North 18 8433
E02001873 Winson Green & Gib Heath 18 11925
E02001862 Middlemore 18 10848
E02001883 Kitts Green 18 8278
E02001868 Hodge Hill 17 9561
E02001904 Hay Mills & Tyseley 17 7783
E02001861 Birchfield West 17 10932
E02001842 Perry Beeches West 16 7516
E02001864 Bromford 16 5610
E02001902 Yardley South 16 6065
E02001882 Stechford 16 8645
E02001860 Handsworth West 16 9423
E02001850 Perry Barr & South Hamstead 15 8275
E02001856 Brookvale 12 9760
E02001865 Handsworth South 12 11640
E02006900 Bordesley 11 15672
E02001870 Ward End & Bromford West 11 12739
E02001889 Little Bromwich 10 8967
E02001878 Saltley West 10 9067
E02001875 Hockley & Jewellery Quarter 10 9634
E02006901 Greet & Sparkhill South 9 15561
E02001910 Balsall Heath West & Kingswood Road 8 7210
E02001897 Sparkbrook North 8 8322
E02001859 Birchfield East 7 10723
E02001874 Washwood Heath 6 10155
E02001877 Saltley East 6 11776
E02001881 Belchers Lane & Eastfield Road 6 10360
E02001896 Small Heath Park 6 9568
E02001869 Nechells 5 6857
E02001884 Bordesley Green North 5 10090
E02001863 Aston Park 4 8103
E02001909 Balsall Heath East 4 8228
E02001866 Lozells West 0 9115
E02001867 Lozells East 0 7779
E02001903 Sparkbrook South 0 7475
E02001908 Sparkhill North 0 8916