Sheffield

Total Cases

173627

Last 30 days

9236

Last 7 days

3507

Growth

2

Rate

29687.3

1st Dose %

80.3

2nd Dose %

75.4

Deaths

1491

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02001657 Ecclesall & Greystones 122 9159
E02001665 Bents Green & Millhouses 117 9619
E02001678 Dore & Whirlow 106 10295
E02001634 Walkley 105 9356
E02001676 Beauchief 88 5779
E02001674 Norton & Norton Lees 87 8615
E02001614 Chapeltown 85 10725
E02001681 Totley & Bradway 85 7644
E02001651 Fulwood & Lodge Moor 85 7878
E02001648 Endcliffe & Ranmoor 85 10090
E02001660 Nether Edge 82 10284
E02006843 Cathedral & Kelham 82 21171
E02001615 Grenoside & Ecclesfield North 72 7192
E02001656 Brincliffe & Sharrow Vale 70 8237
E02006869 Birley 68 11049
E02001639 Crookes 67 6233
E02001618 Oughtibridge & Bradfield 66 9853
E02001663 Meersbrook 66 7691
E02001675 Westfield & Waterthorpe 62 8670
E02001640 Broomhill & Lower Crookesmoor 62 8138
E02001669 Woodseats 61 7586
E02006803 Mosborough & Halfway 59 8935
E02001642 Littledale & Handsworth North 58 10298
E02001636 Upperthorpe, Netherthorpe & Langsett 57 11325
E02001613 High Green & Burncross 56 10179
E02001654 Woodhouse Mill 54 6277
E02001633 Upper Stannington & Loxley 53 7478
E02001652 Highfield & Lowfield 50 13272
E02001646 Broomhall 49 9165
E02001655 Richmond & Stradbroke 48 7725
E02006868 Park Hill & Wybourn 48 13564
E02001631 Malin Bridge & Wisewood 46 7713
E02001679 Greenhill & Lowedges 45 6551
E02001638 Springvale & Steel Bank 45 6081
E02001661 Heeley & Newfield Green 42 8203
E02001650 Sharrow 40 10257
E02001624 Brightside & Wincobank 40 9895
E02001653 Norfolk Park 39 7560
E02001671 Hackenthorpe 39 5676
E02001635 Lower Stannington 38 6120
E02001680 Batemoor & Jordanthorpe 37 6449
E02001672 Charnock & Basegreen 37 6075
E02001649 Woodthorpe 37 10197
E02001626 Wadsley & Marlcliffe 36 5850
E02001643 Sandygate & Crosspool 36 6310
E02001659 Woodhouse West 36 6021
E02001673 Sothall 36 5270
E02001619 Parson Cross 36 9739
E02001664 Gleadless 33 6364
E02001662 Intake 32 7444
E02001611 Stocksbridge 30 7652
E02001616 Ecclesfield South 30 7293
E02001625 Southey Green East 30 7857
E02006844 Devonshire Quarter 30 11223
E02001670 Herdings & Gleadless Valley 29 6377
E02001622 Southey Green West 27 8867
E02001627 Hillsborough, Owlerton & Wadsley Bridge 27 6105
E02001647 Handsworth South 27 6247
E02001630 Crabtree & Fir Vale 27 9884
E02001632 Burngreave & Grimesthorpe 24 14811
E02001612 Deepcar & Bolsterstone 24 5782
E02001666 Beighton 23 5983
E02001658 Arbourthorne 22 5549
E02001621 Sheffield Lane Top & Longley Park 21 6064
E02001637 Darnall 21 8543
E02001620 Shiregreen South 20 6952
E02001617 Shiregreen North 18 5875
E02001623 Firth Park 16 8472
E02001629 Shirecliffe & Parkwood Springs 10 6960
E02001628 Tinsley & Carbrook 8 7100