St. Helens

Total Cases

62196

Last 30 days

3436

Last 7 days

1304

Growth

2.4

Rate

34441.4

1st Dose %

85.2

2nd Dose %

80.5

Deaths

608

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02001424 Thatto Heath & Lea Green 142 14665
E02001420 Newton-le-Willows 95 11648
E02001409 Moss Bank 88 10191
E02001425 Sutton Leach 85 10249
E02001412 Windle & Denton's Green 77 9071
E02001423 Eccleston Park 73 6494
E02001421 West Park 68 10548
E02001406 Rainford 66 7720
E02001427 Bold & Clock Face 61 10359
E02001413 Blackbrook 61 9291
E02001414 Eccleston 60 5470
E02001428 Rainhill South 49 5526
E02001416 Broad Oak 48 6429
E02001415 Earlestown North 45 6836
E02001407 Billinge 43 5783
E02001418 Earlestown South 38 6015
E02001417 Town Centre West 36 7393
E02001411 Haydock West 34 5882
E02001410 Haydock East 34 5856
E02001419 Town Centre East & Fingerpost 32 7291
E02001422 Derbyshire Hill 30 6865
E02001408 Garswood 30 5561
E02001426 Rainhill North 29 5442