North East Lincolnshire

Total Cases

48214

Last 30 days

2314

Last 7 days

881

Growth

1.7

Rate

30216.3

1st Dose %

83.4

2nd Dose %

78.7

Deaths

383

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02002741 Wellow 62 9007
E02002726 Immingham & Habrough 54 10488
E02002748 Waltham & East Ravendale 53 7850
E02002746 Scartho 51 9763
E02002738 Laceby Acres & Wybers Wood 47 6981
E02002730 Sidney Park 43 7549
E02002732 Laceby, Healing & Stallingborough 42 7894
E02002747 New Waltham 41 8547
E02002728 Grimsby West Marsh 33 7690
E02002743 Cleethorpes West 32 5541
E02002740 Littlefield South & Grange 32 5544
E02002742 Cleethorpes Haverstoe 30 5592
E02002744 Nunsthorpe 29 7234
E02002737 Weelsby & Old Clee 29 7154
E02002729 Great Coates & The Willows 26 5803
E02002745 Humberston 25 7217
E02002733 Littlefield North 23 5748
E02002739 Cleethorpes Beacon Hill 23 5828
E02002736 Holme Hill 21 5994
E02002735 Cleethorpes North 21 5045
E02002734 Yarborough 20 5514
E02002727 Grimsby East Marsh & Port 17 5516
E02002731 New Clee 17 6064