Kingston upon Hull, City of

Total Cases

83359

Last 30 days

4368

Last 7 days

1463

Growth

1.4

Rate

32088.6

1st Dose %

78.4

2nd Dose %

72.6

Deaths

798

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02002652 Kingswood 109 14948
E02006813 Anlaby Park & Pickering 69 7829
E02002671 Southcoates Central & Docks 57 8819
E02002676 Chanterlands Avenue 53 7320
E02002659 Greenwood 53 10864
E02002661 Longhill 50 8230
E02002677 Drypool & Victoria Dock 48 8353
E02002678 Newington 47 8029
E02002670 Bricknell West 45 7800
E02002657 Bransholme West 44 7176
E02002679 East Ella 43 7438
E02002664 Sutton South 42 7019
E02002673 Southcoates West 42 7397
E02002654 Orchard Park 42 8097
E02002680 Hull City Centre 41 9792
E02002674 Derringham 41 6469
E02002668 Southcoates East 40 8424
E02002663 University & Newland North 40 6966
E02002666 Newland South 39 9022
E02002662 Ings 38 6815
E02002665 Bricknell East 38 8008
E02002682 Gipsyville 37 9473
E02002655 Bransholme East 37 8710
E02002660 Bilton Grange 37 6709
E02002672 Greatfield 37 7365
E02002658 Sutton North 31 6356
E02002667 Stoneferry & Sutton Fields 30 7099
E02002675 Sculcoates 26 9207
E02002656 Haworth Park 26 4953
E02002653 Bransholme Central 25 8007
E02002669 Newland Avenues 23 8116
E02002681 Boulevard & St Andrew's Quay 10 8968