Middlesbrough

Total Cases

49553

Last 30 days

1742

Last 7 days

605

Growth

1.7

Rate

35149

1st Dose %

77.1

2nd Dose %

71

Deaths

447

MSOA Details

MSOA Code MSOA Name Last 7 Days Cases Population
E02006811 Nunthorpe & Marton East 75 10232
E02002514 Coulby Newham 60 8528
E02002513 Stainton & Hemlington 53 9261
E02002504 Linthorpe West 48 9788
E02002512 Marton West 39 5298
E02002502 Thorntree 38 9221
E02002510 Trimdon 37 5928
E02002496 Middlesbrough Central 35 13252
E02002503 Newport & Maze Park 31 6733
E02002501 Park Vale 29 5562
E02002499 Berwick Hills 23 7406
E02002507 Acklam 20 5992
E02002508 Kader 20 5067
E02002509 Easterside 20 5395
E02002506 Beechwood & James Cook 19 5686
E02002498 Ayresome 17 9664
E02002497 North Ormesby & Brambles 16 5944
E02002500 Linthorpe East & Albert Park 15 5919
E02002505 Park End 15 6104